This report is made possible by the California Real Estate Brokers, Inc. (C.R.E.B.)
Download Current and Past Monthly Market Report PDF
New Listing By County
Oct 2024 vs Sep 2024
Amador | 74 | 72 | 3% | |
Butte | 46 | 43 | 7% | |
Colusa | 10 | 16 | -38% | |
El Dorado | 283 | 294 | -4% | |
Merced | 182 | 160 | 14% | |
Nevada | 154 | 149 | 3% | |
Placer | 572 | 554 | 3% | |
Sacramento | 1470 | 1475 | 0% | |
San Joaquin | 708 | 694 | 2% | |
Stanislaus | 409 | 423 | -3% | |
Sutter | 95 | 83 | 14% | |
Yolo | 148 | 170 | -13% | |
Yuba | 121 | 120 | 1% |
Pended By County
Oct 2024 vs Sep 2024
Amador | 61 | 51 | 20% | |
Butte | 26 | 25 | 4% | |
Colusa | 7 | 6 | 17% | |
El Dorado | 172 | 185 | -7% | |
Merced | 142 | 100 | 42% | |
Nevada | 116 | 112 | 4% | |
Placer | 449 | 416 | 8% | |
Sacramento | 1121 | 1066 | 5% | |
San Joaquin | 525 | 448 | 17% | |
Stanislaus | 304 | 311 | -2% | |
Sutter | 62 | 61 | 2% | |
Yolo | 108 | 130 | -17% | |
Yuba | 79 | 72 | 10% |
Sold By County
Oct 2024 vs Sep 2024
Amador | 53 | 52 | 2% | |
Butte | 18 | 17 | 6% | |
Colusa | 9 | 6 | 50% | |
El Dorado | 179 | 162 | 10% | |
Merced | 101 | 99 | 2% | |
Nevada | 110 | 94 | 17% | |
Placer | 429 | 358 | 20% | |
Sacramento | 1060 | 1026 | 3% | |
San Joaquin | 462 | 413 | 12% | |
Stanislaus | 302 | 285 | 6% | |
Sutter | 47 | 51 | -8% | |
Yolo | 122 | 119 | 3% | |
Yuba | 67 | 82 | -18% |